Back to the floor
359 viewing this week
48103 · 2025 Land Rover Defender · 110 D350 AWD X-Dynamic SE L663 25.5MY
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 1
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 2
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 3
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 4
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 5
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 6
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 7
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 8
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 9
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 10
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 11
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 12
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 13
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 14
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 15
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 16
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 17
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 18
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 19
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 20
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 21
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 22
2025 Land Rover Defender 110 D350 AWD X-Dynamic SE L663 25.5MY, photo 23
01 / 23

2025 Land Rover Defender

110 D350 AWD X-Dynamic SE L663 25.5MY1,345 kmBlue48103
List $132,900 Ex Govt
Drive-away VIC. Inc. LCT, stamp duty, transfer, rego.
48103 Stock number
On floor
13 daysFully prepared and ready for viewing.
Owners
One private Australian-delivered car. Books and tools recorded.
Service
Land Rover authorised Service file inspected at intake.
Warranty
Factory warranty Transferable. Recently inspected.

This vehicle is covered by the Victorian Motor Car Traders Act statutory warranty (3 months or 5,000 km, whichever comes first), in addition to any manufacturer warranty.

Overview

Check out this Used 2025 Land Rover Defender 110 D350 X-Dynamic SE Auto AWD MY25.5 at $132,900 in Blue with 1,345kms for sale at Nick Theodossi Prestige Cars in 185 Arden St, North Melbourne, Vic, 3051, . #00048103

Inspected on receipt by our service team. Photographed in the on-site studio. Full inspection available by appointment, six days a week.

Specifications

Engine
Diesel Twin Turbo Intercooled, 3.0L
Transmission
Sports Automatic
Drivetrain
4X4 Dual Range
Fuel
Diesel
Build year
2025
Body
SUV
Kilometres
1,345 km
Exterior
Blue
Interior
Black
VIN
12345NTPC67894562

Standout equipment

Performance

  • Carbon ceramic brakes
  • Adaptive air suspension
  • Lifting front axle
  • Forged 22" wheels
  • Sports exhaust system

Cabin

  • Premium leather upholstery
  • Heated and ventilated seats
  • Panoramic roof
  • Ambient interior lighting
  • Premium audio system

Driver assist

  • Apple CarPlay · wireless
  • Front and rear parking cameras
  • Adaptive cruise control
  • 360° camera system
  • Lane departure warning

Timeline

2025
Built Built to original specification.
May 2026
Acquired by Logistical Inspected on receipt at the workshop. Studio photographed.
7 May 2026
On the floor Available for viewing. Full inspection report available on request.
Also on the floor

Comparable in stock

All Land Rover →